Standard Test Method for Determination of Silver in Copper Concentrates by Flame Atomic Absorption Spectrometry
1.1 This test method covers the determination of silver in the range of 13 μg/g to 500 μg/g by acid dissolution of the silver and measurement by atomic absorption spectrometry. Copper concentrates are internationally traded within the following content ranges:
Element | Unit | Content Range | ||
Aluminum | % | 0.05 | to | 2.50 |
Antimony | % | 0.0001 | to | 4.50 |
Arsenic | % | 0.01 | to | 0.50 |
Barium | % | 0.003 | to | 0.10 |
Bismuth | % | 0.001 | to | 0.16 |
Cadmium | % | 0.0005 | to | 0.04 |
Calcium | % | 0.05 | to | 4.00 |
Carbon | % | 0.10 | to | 0.90 |
Chlorine | % | 0.001 | to | 0.006 |
Chromium | % | 0.0001 | to | 0.10 |
Cobalt | % | 0.0005 | to | 0.20 |
Copper | % | 10.0 | to | 44.0 |
Fluorine | % | 0.001 | to | 0.10 |
Gold | μg/g | 1.40 | to | 100.0 |
Iron | % | 12.0 | to | 30.0 |
Lead | % | 0.01 | to | 1.40 |
Magnesium | % | 0.02 | to | 2.00 |
Manganese | % | 0.009 | to | 0.10 |
Mercury | μg/g | 0.05 | to | 50.0 |
Molybdenum | % | 0.002 | to | 0.25 |
Nickel | % | 0.0001 | to | 0.08 |
Silicon | % | 0.40 | to | 20.0 |
Silver | μg/g | 18.0 | to | 8000 |
Sulfur | % | 10.0 | to | 36.0 |
Tin | % | 0.004 | to | 0.012 |
Zinc | % | 0.005 | to | 4.30 |
1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to its use.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.