Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Pipe
1.1 This specification2 covers welded pipe of nickel and nickel-cobalt alloys (UNS N10001; UNS N10242; UNS N10665; UNS N12160; UNS N10624; UNS N10629; UNS N10675; UNS N10276; UNS N06455; UNS N06007; UNS N06975; UNS N08320; UNS N06002; UNS N06022; UNS N06035; UNS N06044; UNS N06058; UNS N06059; UNS N06200; UNS N10362; UNS N06985; UNS N06030; UNS R30556; UNS N08031; UNS N06230; UNS N06686; UNS N06210; and UNS R20033)3 as shown in Table 1.
TABLE 1 Chemical Requirements
Composition Limits, % | ||||||||||||||||||||||||
Ni | Cr | Mo | Fe | W | C | Si | Co | Mn | V | P | S | Ti | Cu | Cb | Al | Zr | La | N | B | Cb | Ta | Ni+ | Mg | |
Ni-Mo Alloys | ||||||||||||||||||||||||
N10001 | remainderA | 1.0 | 26.0- | 4.0-6.0 | ... | 0.05 | 1.0 | 2.5 | 1.0 | 0.2- | 0.04 | 0.03 | ... | ... | ... | |||||||||
N10665 | remainderA | 1.0 | 26.0- | 2.0 max | ... | 0.02 | 0.10 | 1.0 | 1.0 | ... | 0.04 | 0.03 | ... | ... | ... | |||||||||
N10675 | 65.0 min | 1.0- | 27.0- | 1.0-3.0 | 3.0 | 0.01 | 0.10 | 3.0 | 3.0 | 0.20 | 0.030 | 0.010 | 0.20 | 0.20 | ... | 0.50 | 0.10 | ... | ... | ... | 0.20 | 0.20 | 94.0- | |
N10629 | remainderA | 0.5- | 26.0- | 1.0-6.0 | ... | 0.01 | 0.05 | 2.5 | 1.5 | ... | 0.04 | 0.01 | ... | Status : Historical Standard Type: Main Document No: ASTM B619/B619M : 17 Document Year: 2017 Pages: 6
Life CycleHistorical Historical Historical Currently Viewing Historical ASTM B619/B619M : 17 Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |