Standard Specification for Titanium and Titanium Alloy Welded Pipe
1.1 This specification covers the requirements for 33 grades of titanium and titanium alloy welded pipe intended for general corrosion resisting and elevated temperature service as follows:
1.1.1 Grade 1—Unalloyed titanium, low oxygen,
1.1.2 Grade 2—Unalloyed titanium, standard oxygen,
1.1.2.1 Grade 2H—Unalloyed titanium (Grade 2 with 58 ksi minimum UTS),
1.1.3 Grade 3—Unalloyed titanium, medium oxygen,
1.1.4 Grade 5—Titanium alloy (6 % aluminum, 4 % vanadium),
1.1.5 Grade 7—Unalloyed titanium plus 0.12 to 0.25 % palladium, standard oxygen,
1.1.5.1 Grade 7H—Unalloyed titanium plus 0.12 to 0.25 % palladium (Grade 7 with 58 ksi minimum UTS),
1.1.6 Grade 9—Titanium alloy (3 % aluminum, 2.5 % vanadium),
1.1.7 Grade 11—Unalloyed titanium plus 0.12 to 0.25 % palladium, low oxygen,
1.1.8 Grade 12—Titanium alloy (0.3 % molybdenum, 0.8 % nickel),
1.1.9 Grade 13—Titanium alloy (0.5 % nickel, 0.05 % ruthenium), low oxygen,
1.1.10 Grade 14—Titanium alloy (0.5 % nickel, 0.05 % ruthenium), standard oxygen,
1.1.11 Grade 15—Titanium alloy (0.5 % nickel, 0.05 % ruthenium), medium oxygen,
1.1.12 Grade 16—Unalloyed titanium plus 0.04 to 0.08 % palladium, standard oxygen,
1.1.12.1 Grade 16H—Unalloyed titanium plus 0.04 to 0.08 % palladium (Grade 16 with 58 ksi minimum UTS),
1.1.13 Grade 17—Unalloyed titanium plus 0.04 to 0.08 % palladium, low oxygen,
1.1.14 Grade 18—Titanium alloy (3 % aluminum, 2.5 % vanadium plus 0.04 to 0.08 % palladium),
1.1.15 Grade 19—Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum),
1.1.16 Grade 20—Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum) plus 0.04 to 0.08 % palladium,
1.1.17 Grade 21—Titanium alloy (15 % molybdenum, 3 % aluminum, 2.7 % niobium, 0.25 % silicon),
1.1.18 Grade 23—Titanium alloy (6 % aluminum, 4 % vanadium, extra low interstitial, ELI),
1.1.19 Grade 24—Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.04 to 0.08 % palladium,
1.1.20 Grade 25—Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.3 to 0.8 % nickel and 0.04 to 0.08 % palladium,
1.1.21 Grade 26—Unalloyed titanium plus 0.08 to 0.14 % ruthenium,
1.1.21.1 Grade 26H—Unalloyed titanium plus 0.08 to 0.14 % ruthenium (Grade 26 with 58 ksi minimum UTS),
1.1.22 Grade 27—Unalloyed titanium plus 0.08 to 0.14 % ruthenium,
1.1.23 Grade 28—Titanium alloy (3 % aluminum, 2.5 % vanadium) plus 0.08 to 0.14 % ruthenium,
1.1.24 Grade 29—Titanium alloy (6 % aluminum, 4 % vanadium with extra low interstitial elements (ELI)) plus 0.08 to 0.14 % ruthenium,
1.1.25 Grade 33—Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.025 % ruthenium, 0.15 % chromium),
1.1.26 Grade 34—Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.025 % ruthenium, 0.15 % chromium),
1.1.27 Grade 35—Titanium alloy (4.5 % aluminum, 2 % molybdenum, 1.6 % vanadium, 0.5 % iron, 0.3 % silicon),
1.1.28 Grade 37—Titanium alloy (1.5 % aluminum), and
1.1.29 Grade 38—Titanium alloy (4 % aluminum, 2.5 % vanadium, 1.5 % iron).
Note 1—H grade material is identical to the corresponding numeric grade (that is, Grade 2H = Grade 2) except for the higher guaranteed minimum UTS, and may always be certified as meeting the requirements of its corresponding numeric grade. Grades 2H, 7H, 16H, and 26H are intended primarily for pressure vessel use.
The H grades were added in response to a user association request based on its study of over 5200 commercial Grade 2, 7, 16, and 26 test reports, where over 99 % met the 58 ksi minimum UTS.
1.2 Pipe 8 in. NPS (nominal pipe size) and larger is most frequently custom made for an order. In such cases, the purchaser carefully should consider the applicability of this specification. Since the pipe is custom made, the purchaser may choose a wall thickness other than those in Table 1 to meet specific operating conditions. The purchaser may also be better served to specify only the portions of this specification that are required to meet the operating conditions (for example, annealing, flattening test, chemistry, properties, etc.).
1.3 Optional supplementary requirements are provided for pipe where a greater degree of testing is desired. These supplementary requirements may be invoked by the purchaser, when desired, by specifying in the order.
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
TABLE 1 Dimensions of Pipe
Note 1—Schedule sizes conform to ANSI/ASME B 36.19M-1985 (for “ S” sizes) or B 36.10 (for non-S sizes).
Note 2—The decimal thickness listed for the respective pipe sizes represent their nominal wall dimensions.
NPS Desig. | Outside Dia. | Nominal Wall Thickness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5SA | Schedule 5A | Schedule 10SA | Schedule 10A | Schedule 40S | Schedule 40 | Schedule 80S | Schedule 80 | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
¼ | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
½ | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
¾ | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
1-¼ | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
1-½ | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
2-½ | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
3-½ | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
18 | 18.00 | 457.20 | General InformationStatus : Historical Standard Type: Main Document No: ASTM B862 : 09 Document Year: 2009 Pages: 9
Life CycleHistorical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM B862 : 09 Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |