Standard Specification for Structural Steel for Bridges
1.1 This specification covers carbon and high-strength low-alloy steel structural shapes, plates, and bars and quenched and tempered alloy steel for structural plates intended for use in bridges. Seven grades are available in four yield strength levels as follows:
Grade U.S. [SI] | Yield Strength, ksi [MPa] |
36 [250] | 36 [250] |
50 [345] | 50 [345] |
50S [345S] | 50 [345] |
50W [345W] | 50 [345] |
HPS 50W [HPS 345W] | 50 [345] |
HPS 70W [HPS 485W] | 70 [485] |
HPS 100W [HPS 690W] | 100 [690] |
1.1.1 Grades 36 [250], 50 [345], 50S [345S], and 50W [345W] are also included in Specifications A36/A36M, A572/A572M, A992/A992M, and A588/A588M, respectively. When the requirements of Table 8 or Table 9 or the supplementary requirements of this specification are specified, they exceed the requirements of Specifications A36/A36M, A572/A572M, A992/A992M, and A588/A588M.
1.1.2 Grades 50W [345W], HPS 50W [HPS 345W], HPS 70W [HPS 485W], and HPS 100W [HPS 690W] have enhanced atmospheric corrosion resistance (see 13.1.2). Product availability is shown in Table 1.
Grade | Plate Thickness, | Structural Shape Flange | Yield Point | Tensile | Minimum Elongation, % | Reduc- | |||
Plates and BarsC,E | ShapesE | ||||||||
8 in. | 2 in. | 8 in. | 2 in. | ||||||
36 [250] | to 4 [100], incl | to 3 in. [75 mm], incl | 36 [250] min | 58–80 [400–550] | 20 | 23 | 20 | 21 | ... |
| over 3 in. [75 mm] | 36 [250] min | 58 [400] min | ... | .. | 20 | 19 | ... | |
50 [345] | to 4 [100], incl | all | 50 [345] min | 65 [450] min | 18 | 21 | 18 | 21F | ... |
50S [345S] | G | all | 50–65 | 65 [450]H min | ... | ... | 18 | 21 | ... |
50W [345W] and | to 4 [100], incl | all | 50 [345] min | 70 [485] min | 18 | 21 | 18 | 21J | ... |
HPS 70W | to 4 [100], incl | G | 70 [485] minB | 85–110 [585–760] | ... | 19K | ... | ... | ... |
HPS 100W | to 21/2 [65], incl | G | 100 [690] minB | 110–130 [760–895] | ... | 18K | ... | ... | L |
| over 21/2 to 4 | G | 90 [620] minB | 100–130 [690–895] | ... | 16K | ... | ... | L |
Product | ShapesA | Plate General InformationStatus : Historical Standard Type: Main Document No: ASTM A709/A709M : 13 Document Year: 2013 Pages: 8
Life CycleHistorical Historical Historical Historical Historical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM A709/A709M : 13 Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |