Standard Specification for Seamless Nickel and Nickel Alloy Condenser and Heat-Exchanger Tubes
1.1 This specification2 covers seamless tubes of nickel and nickel alloys, as shown in Table 1, for use in condenser and heat-exchanger service.
| Composition,% | |||||||||
N02200 | N02201 | N04400 | N06025 | N06045 | N06600 | N06601 | N06603 | N06686 | N06690 | |
Nickel | 99.0 minB | 99.0 minB | 63.0 minB | remainderB | 45.0 minB | 72.0 minB | 58.0–63.0 | remainderB | remainderB | 58.0 minB |
Copper | 0.25 | 0.25 | 28.0–34.0 | 0.1 | 0.3 | 0.5 | 1.0 | 0.5 | ... | 0.5 |
Molybdenum | ... | ... | ... | ... | ... | ... | ... | ... | 15.0–17.0 | ... |
Iron | 0.40 | 0.40 | 2.5 | 8.0–11.0 | 21.0–25.0 | 6.0–10.0 | remainderB | 8.0–11.0 | 5.0 | 7.0–11.0 |
Manganese | 0.35 | 0.35 | 2.0 | 0.15 | 1.0 | 1.0 | 1.0 | 0.15 | 0.75 | 0.5 |
Carbon | 0.15 | 0.02 | 0.3 | 0.15–0.25 | 0.05–0.12 | 0.15 | 0.10 | 0.20–0.40 | 0.010 | 0.05 |
Silicon | 0.35 | 0.35 | 0.5 | 0.5 | 2.5–3.0 | 0.5 | 0.5 | 0.5 | 0.08 | 0.5 |
Sulfur | 0.01 | 0.01 | 0.024 | 0.010 | 0.010 | 0.015 | 0.015 | 0.010 | 0.02 | 0.015 |
Chromium | ... | ... | ... | 24.0–26.0 | 26.0–29.0 | 14.0–17.0 | 21.0–25.0 | 24.0–26.0 | 19.0–23.0 | 27.0–31.0 |
Aluminum | ... | ... | ... | 1.8–2.4 | ... | ... | 1.0–1.7 | 2.4–3.0 | ... | ... |
Titanium | ... | ... | ... | 0.1–0.2 | ... | ... | ... | 0.01–0.25 | 0.02–0.25 | ... |
Phosphorus | ... | ... | ... | 0.020 | 0.020 | ... | ... | 0.02 | 0.04 | ... |
Cerium | ... | ... | ... | ... | 0.03–0.09 | ... | ... | ... | ... | ... |
Zirconium | ... | ... | ... | 0.01–0.10 | ... | ... | ... | 0.01–0.10 | ... | ... |
Yttrium | ... | ... | ... | 0.05–0.12 | ... | ... | ... | 0.01–0.15 | ... | ... |
Boron | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Cobalt | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Columbium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Tungsten | ... | ... | ... | ... | ... | ... | ... | ... | 3.0–4.4 | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
| |||||||
N06696 | N06845 | N08120 | N08800 | N08801 | N08810 | N08811 | N08825 | |
Nickel | remainderB | 44.0–50.0 | 35.0–39.0 | 30.0–35.0 | 30.0–34.0 | 30.0–35.0 | 30.0–35.0 | 38.0–46.0 |
Copper | 1.5–3.0 | 2.0–4.0 | 0.50 | 0.75 | 0.50 | Status : Historical Standard Type: Main Document No: ASTM B163 : 11e1 Document Year: 2011 Pages: 13 Edition: e1
Life CycleHistorical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM B163 : 11e1 Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |