Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
1.1 This specification2 covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated Grades T5, TP304, etc. These steels are listed in Tables 1 and 2.
Grade | UNS Designation | Composition, % | ||||||||||||||
|
| Carbon | Manga- | Phospho- | Sul- | Silicon | Nickel | Chromium | Molybdenum | Vana- | Boron | Niobium | Nitrogen | Aluminum | Tungsten | Other Elements |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | 0.50–0.81 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | Ti 4xC–0.70 |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | 8.00–10.00 | 0.90–1.10 | ... | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 1.00–1.50 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.50 | ... | 0.80–1.25 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.80–1.25 | ... | 0.15 | ... | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 2.65–3.35 | 0.80–1.06 | ... | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 1.90–2.60 | 0.87–1.13 | ... | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.030 | 0.010 | 0.50 | 0.40 | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0010– | 0.02–0.08 | 0.015 | 0.030 | 1.45–1.75 | Ti 0.005–0.060 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.020 | 0.010 | 0.15–0.45 | ... | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015– | ... | 0.012 | 0.02 | ... | Ti 0.06–0.10 |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.030 | 0.025 | 0.25–0.50 | 1.00–1.30 | 0.30 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.050 | ... | Cu 0.50–0.80 |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.020 | 0.010 | 0.20–0.50 | 0.40 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | ... | 0.06–0.10 | 0.030– | 0.02 | ... | Ti 0.01 |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.50 | 0.40 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001– | 0.04–0.09 | 0.030– | 0.02 | 1.5–2.00 | Ti 0.01 |
T122 | K91271 | 0.07–0.14 | 0.70 | 0.020 | 0.010 | 0.50 | 0.50 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005– | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 | Cu 0.30–1.70 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.10–0.50 | 0.40 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003– | 0.06–0.10 | 0.040– | 0.02 | 0.90–1.10 | Ti 0.01 |
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.