Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing
1.1 This specification covers several grades of carbon and alloy steel seamless mechanical tubing. The grades are listed in Tables 1-3. When welding is used for joining the weldable mechanical tube grades, the welding procedure shall be suitable for the grade, the condition of the components, and the intended service.
TABLE 1 Chemical Requirements of Low-Carbon Steels
Grade Designation | Chemical Composition Limits, % | |||
CarbonA | ManganeseB | Phosphorous,B | Sulfur,B | |
|
|
|
|
|
MT 1010 | 0.05–0.15 | 0.30–0.60 | 0.040 | 0.050 |
MT 1015 | 0.10–0.20 | 0.30–0.60 | 0.040 | 0.050 |
MT X 1015 | 0.10–0.20 | 0.60–0.90 | 0.040 | 0.050 |
MT 1020 | 0.15–0.25 | 0.30–0.60 | 0.040 | 0.050 |
MT X 1020 | 0.15–0.25 | 0.70–1.00 | 0.040 | 0.050 |
TABLE 2 Chemical Requirements of Other Carbon Steels
Grade Designation | Chemical Composition Limits, %A | |||
Carbon | Manganese | Phosphorous, | Sulfur, | |
|
|
|
|
|
1008 | 0.10 max | 0.30–0.50 | 0.040 | 0.050 |
1010 | 0.08–0.13 | 0.30–0.60 | 0.040 | 0.050 |
1012 | 0.10–0.15 | 0.30–0.60 | 0.040 | 0.050 |
1015 | 0.13–0.18 | 0.30–0.60 | 0.040 | 0.050 |
1016 | 0.13–0.18 | 0.60–0.90 | 0.040 | 0.050 |
1017 | 0.15–0.20 | 0.30–0.60 | 0.040 | 0.050 |
1018 | 0.15–0.20 | 0.60–0.90 | 0.040 | 0.050 |
1019 | 0.15–0.20 | 0.70–1.00 | 0.040 | 0.050 |
1020 | 0.18–0.23 | 0.30–0.60 | 0.040 | 0.050 |
1021 | 0.18–0.23 | 0.60–0.90 | 0.040 | 0.050 |
1022 | 0.18–0.23 | 0.70–1.00 | 0.040 | 0.050 |
1025 | 0.22–0.28 | 0.30–0.60 | 0.040 | 0.050 |
1026 | 0.22–0.28 | 0.60–0.90 | 0.040 | 0.050 |
1030 | 0.28–0.34 | 0.60–0.90 | 0.040 | 0.050 |
1035 | 0.32–0.38 | 0.60–0.90 | 0.040 | 0.050 |
1040 | 0.37–0.44 | 0.60–0.90 | 0.040 | 0.050 |
1045 | 0.43–0.50 | 0.60–0.90 | 0.040 | 0.050 |
1050 | 0.48–0.55 | 0.60–0.90 | 0.040 | 0.050 |
1518 | 0.15–0.21 | 1.10–1.40 | 0.040 | 0.050 |
1524 | 0.19–0.25 | 1.35–1.65 | 0.040 | 0.050 |
1541 | 0.36–0.44 | 1.35–1.65 | 0.040 | 0.050 |
1.2 This specification covers both seamless hot-finished mechanical tubing and seamless cold-finished mechanical tubing in sizes up to and including 12 3/4 in. [325 mm] outside diameter for round tubes with wall thicknesses as required.
1.3 The tubes shall be furnished in the following shapes, as specified by the purchaser: round, square, rectangular, and special sections.
1.4 Supplementary requirements of an optional nature are provided and when desired shall be so stated in the order.
1.5 The values stated in either SI units or inch-pound units are to be regarded separately as the standard. Within the text, the SI units are shown in brackets or parentheses. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order. In this specification hard or rationalized conversions apply to diameter, lengths and tensile properties. Soft conversion applies to other SI measurements.
1.6 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International StandardDetails, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.