Standard Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service
1.1 This specification2 covers a number of grades of nominal-wall-thickness, stainless steel tubing for general corrosion-resisting and high-temperature service. Most of these grades are commonly known as the “straight-chromium” types and are characterized by being ferromagnetic. Two of these grades, TP410 and UNS S 41500 (Table 1), are amenable to hardening by heat treatment, and the high-chromium, ferritic alloys are sensitive to notch-brittleness on slow cooling to ordinary temperatures. These features should be recognized in the use of these materials.
TABLE 1 Continued | |||||||||||||||||
Grade | TP439 | . . . | . . . | TP430 Ti | TP | TP | 18Cr-2Mo | 29-4 | 29-4-2 | 26-3-3 | 25-4-4 | ... | . . . | . . . | . . . | . . . | TP468 |
UNS | S43035 | S43932 | S41500B | S43036 | S44627 | S44626 | S44400 | S44700 | S44800 | S44660 | S44635 | S44735 | S32803 | S40977 | S43940 | S42035 | S46800 |
Element | Composition, % | ||||||||||||||||
C, max | 0.07 | 0.030 | 0.05 | 0.10 | 0.01A | 0.06 | 0.025 | 0.010 | 0.010 | 0.030 | 0.025 | 0.030 | 0.015C | 0.03 | 0.03 | 0.08 | 0.030 |
Mn, max | 1.00 | 1.00 | 0.5–1.0 | 1.00 | 0.40 | 0.75 | 1.00 | 0.30 | 0.30 | 1.00 | 1.00 | 1.00 | 0.5 | 1.50 | 1.00 | 1.00 | 1.00 |
P, max | 0.040 | 0.040 | 0.03 | 0.040 | 0.02 | 0.040 | 0.040 | 0.025 | 0.025 | 0.040 | 0.040 | 0.040 | 0.020 | 0.040 | 0.040 | 0.045 | 0.040 |
S, max | 0.030 | 0.030 | 0.03 | 0.030 | 0.02 | 0.020 | 0.030 | 0.020 | 0.020 | 0.030 | 0.030 | 0.030 | 0.005 | 0.015 | 0.015 | 0.030 | 0.030 |
Si, max | 1.00 | 1.00 | 0.60 | 1.00 | 0.40 | 0.75 | 1.00 | 0.20 | 0.20 | 1.00 | 0.75 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 |
Status : Historical Standard Type: Main Document No: ASTM A268/A268M : 22 Document Year: 2022 Pages: 7
Life CycleACTIVE Currently Viewing Historical ASTM A268/A268M : 22 Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |