Standard Specification for Precipitation-Hardening and Cold Worked Nickel Alloy Bars, Forgings, and Forging Stock for Moderate or High Temperature Service
1.1 This specification covers hot- and cold-worked precipitation-hardenable nickel alloy rod, bar, forgings, and forging stock for moderate or high temperature service (Table 1).
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||||
---|---|---|---|---|---|---|---|
UNS N07022 | UNS N07208 | UNS N07252 (Formerly Grade 689) | UNS N07001 (Formerly Grade 685) | UNS N07500 (Formerly Grade 684) | UNS N07750 (Formerly Grade 688) | UNS N07718 (Formerly Grade 718) | |
Carbon | 0.010 max | 0.04–0.08 | 0.10–0.20 | 0.03–0.10 | 0.15 max | 0.08 max | 0.08 max |
Manganese | 0.5 max | 0.3 max | 0.50 max | 1.00 max | 0.75 max | 1.00 max | 0.35 max |
Silicon | 0.08 max | 0.15 max | 0.50 max | 0.75 max | 0.75 max | 0.50 max | 0.35 max |
Phosphorus | 0.025 max | 0.015 max | 0.015 max | 0.030 max | 0.015 max | ... | 0.015 max |
Sulfur | 0.015 max | 0.015 max | 0.015 max | 0.030 max | 0.015 max | 0.01 max | 0.015 max |
Chromium | 20.0–21.4 | 18.5–20.5 | 18.00–20.00 | 18.00–21.00 | 15.00–20.00 | 14.00–17.00 | 17.0–21.0 |
Cobalt | 1.0 max | 9.0–11.0 | 9.00–11.00 | 12.00–15.00 | 13.00–20.00 | 1.00 maxA | 1.0 maxA |
Molybdenum | 15.5–17.4 | 8.0–9.0 | 9.00–10.50 | 3.50–5.00 | 3.00–5.00 | ... | 2.80–3.30 |
Columbium (Nb) + tantalum | ... | ... | ... | ... | ... | 0.70–1.20 | 4.75–5.50 |
Titanium | ... | 1.90–2.30 | 2.25–2.75 | 2.75–3.25 | 2.50–3.25 | 2.25–2.75 | 0.65–1.15 |
Aluminum | 0.5 max | 1.38–1.65 | 0.75–1.25 | 1.20–1.60 | 2.50–3.25 | 0.40–1.00 | 0.20–0.80 |
Zirconium | ... | 0.020 max | ... | 0.02–0.12 | ... | ... | ... |
Boron | 0.006 max | 0.003–0.010 | 0.003–0.01 | 0.003–0.01 | 0.003–0.01 | ... | 0.006 max |
Iron | 1.8 max | 1.5 max | 5.00 max | 2.00 max | 4.00 max | 5.00–9.00 | remainderB |
Copper | 0.5 max | 0.1 max | ... | 0.50 max | 0.15 max | 0.50 max | 0.30 max |
Nickel | remainderB | remainderB | remainderB | remainderB | remainderB | 70.00 min | 50.0–55.0 |
Tantalum | 0.2 max | 0.1 max | ... | ... | ... | ... | ... |
Columbium (Niobium) | ... | 0.2 max | ... | ... | ... | ... | ... |
Tungsten | 0.8 max | 0.5 max | ... | ... | ... | ... | ... |
UNS N07080 (Formerly Grade 80A) | UNS N07752 | UNS N09925 | UNS N07725 | ||||
Carbon | 0.10 max | 0.020–0.060 | 0.03 max | 0.03 max | |||
Manganese | 1.00 max | 1.00 max | 1.0 max | 0.35 max | |||
Silicon | 1.00 max | 0.50 max | 0.5 max | 0.20 max | |||
Phosphorus | ... | 0.008 max | 0.03 max | 0.015 max | |||
Sulfur | 0.015 max | 0.003 max | 0.03 max | 0.010 max | |||
Chromium | 18.00–21.00 | 14.50–17.00 | 19.5–22.5† | 19.00–22.50† | |||
Cobalt | ... | 0.050 max | ... | ... | |||
Molybdenum | ... | ... | 2.5–3.5 | 7.00–9.50 | |||
Columbium (Nb) + tantalum | ... | 0.70–1.20 | 0.5 max (Nb only) | 2.75–4.00 | |||
Titanium | 1.80–2.70 | 2.25–2.75 | 1.9–2.40 | 1.00–1.70 | |||
Aluminum | 0.50–1.80 | 0.40–1.00 | 0.1–0.5 | 0.35 max | |||
Boron | ... | 0.007 max | ... | ... | |||
Iron | 3.00 max | 5.00–9.00 | 22.0 min | remainderB | |||
Copper | ... | 0.50 max | 1.5–3.0 | ... | |||
Zirconium | ... | 0.050 max | ... | ... | |||
Vanadium | ... | 70.0 min | ... | ... | |||
Nickel | remainderB | 70.0 min | 42.0–46.0 | 55.0–59.0 |
A If determined.
B The element shall be determined arithmetically by difference.
† Chromium content was corrected editorially.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.