Standard Specification for Pig Tin
1.1 This specification covers refined tin in pig form recovered and cast from primary and secondary tin-bearing materials. One grade of tin metal is specified and is designated by the grade letter shown in Table 1.
1.2 The percent values of tin contained are to be regarded as the standard.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Composition and Impurity Contents
Element | Composition, - wt% | |||
---|---|---|---|---|
Grade “A” | Grade “B” | Grade “A” for the Manufacture of Tinplate | Ultra Pure Grade | |
Tin, min | 99.85 | 99.85 | 99.85 | 99.95 |
Antimony, max | 0.04 | 0.015 | 0.04 | 0.005 |
Arsenic, max | 0.05 | 0.05 | 0.05 | 0.005 |
Bismuth, max | 0.030 | 0.030 | 0.030 | 0.015 |
Cadmium, max | 0.001 | 0.001 | 0.001 | 0.001 |
Copper, max | 0.04 | 0.04 | 0.04 | 0.005 |
Iron, max | 0.010 | 0.010 | 0.010 | 0.010 |
Lead, max | 0.05 | 0.5 | 0.010 | 0.001 |
Ni + Co, max | 0.01 | 0.01 | 0.01 | 0.010 |
Sulfur, max | 0.01 | 0.01 | 0.01 | 0.010 |
Zinc, max | 0.005 | 0.005 | 0.005 | 0.005 |
Silver, max | 0.01 | 0.01 | 0.01 | 0.010 |
Other impuritiesA | 0.010 | 0.010 |
A Maximum per impurity not listed above.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.