Standard Specification for Nickel Rod and Bar
1.1 This specification covers nickel (UNS N02200)*, low carbon nickel (UNS N02201)*, and solution strengthened nickel (UNS N02211) in the form of hot-worked and cold-worked rod and bar in the conditions shown in Table 1.
1.2 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
TABLE 1 Mechanical Properties
Condition and Diameter or Distance Between Parallel Surfaces, in. (mm) | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % offset), min. psi (MPa)A | Elongation in 2 in. or 50 mm or 4D, min % |
---|---|---|---|
Nickel (UNS N02200) | |||
Cold-worked (as worked): | |||
Rounds, 1 (25.4) and under | 80 000 (550) | 60 000 (415) | 10B |
Rounds over 1 to 4 (25.4 to 101.6) incl. | 75 000 (515) | 50 000 (345) | 15 |
Squares, hexagons, and rectangles, all sizes | 65 000 (450) | 40 000 (275) | 25B |
Hot-worked: | |||
All sections, all sizes | 60 000 (415) | 15 000 (105) | 35C |
Rings and disksD | — | — | — |
Annealed: | |||
Rods and bars, all sizes | 55 000 (380) | 15 000 (105) | 40B |
Rings and disksE | — | — | — |
Forging quality | |||
All sizes | F | F | F |
Low-Carbon Nickel (UNS N02201) and Solution Strengthened Nickel (UNS N02211) | |||
Hot-worked: | |||
All sections, all sizes | 50 000 (345) | 10 000 (70) | 40C |
Annealed: | |||
All products, all sizes | 50 000 (345) | 10 000 (70) | 40B |
A See 12.2.
B Not applicable to diameters or cross sections under 3/32 in. (2.4 mm).
C For hot-worked flats 5/16 in. (7.9 mm) and under in thickness the elongation shall be 25%, min.
D Hardness B45 to B80, or equivalent.
E Hardness B45 to B70 or equivalent.
F Forging quality is furnished to chemical requirements and surface inspection only. No tensile properties are required.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.