Standard Specification for Nickel-Molybdenum Alloy Plate, Sheet, and Strip
1.1 This specification2 covers plate, sheet, and strip of nickel-molybdenum alloys (UNS N10001, N10665, N10675, N10629, and N10624)* as shown in Table 1, for use in general corrosive service.
Element | Composition Limits, % |
| |||
Alloy | Alloy | Alloy | Alloy | Alloy | |
Nickel | remainderA | remainderA | 65.0 min | remainderA | Bal |
Molybdenum | 26.0–30.0 | 26.0–30.0 | 27.0–32.0 | 26.0–30.0 | 21.0-25.0 |
Iron | 4.0–6.0 | 2.0 max | 1.0–3.0 | 1.0–6.0 | 5.0-8.0 |
Chromium | 1.0 max | 1.0 max | 1.0–3.0 | 0.5–1.5 | 6.0-10.0 |
Carbon, max | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 |
Silicon, max | 1.0 | 0.10 | 0.10 | 0.05 | 0.10 |
Cobalt, max | 2.5 | 1.00 | 3.0 | 2.5 | 1.0 |
Manganese, | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 |
Phosphorus, | 0.04 | 0.04 | 0.030 | 0.04 | 0.025 |
Sulfur, max | 0.03 | 0.03 | 0.010 | 0.01 | 0.01 |
Vanadium | 0.2–0.4 | ... | 0.20 max | ... | ... |
Nickel plus | ... | ... | 94.0–98.0 |
| ... |
Aluminum | ... | ... | 0.50 max | 0.1–0.5 | 0.5 |
Columbium | ... | ... | 0.20 |
| ... |
Copper, max | ... | ... | 0.20 | 0.5 | 0.5 |
Tantalum, | ... | ... | 0.20 |
| ... |
Titanium, | ... | ... | 0.20 |
| ... |
Tungsten, | ... | ... | 3.0 |
| ... |
Zirconium, | ... | ... | 0.10 |
| ... |
Magnesium, | ... | ... | ... | ... | ... |
Alloy | Thickness, | Tensile Strength, | Yield Strength | Elongation | Rockwell |
|
| Sheet and Strip |
|
|
|
N10001 | Under 3/16 (4.76) | 115 000 (795) | 50 000 (345) | 45 | 100 HRB |
N10665 | Under 3/16 (4.76) | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10675 | Under 3/16 (4.76) | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10629 | Under 3/16 (4.76) | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10624 | Under 3/16 (4.76) | 104 000 (720) | 46 000 (320) | 40 | 100 HRB |
|
| Plate |
|
|
|
N10001 | 3/16 to 21/2 in. (4.76 to 63.5 mm), incl | 100 000 (690) | 45 000 (310) | 40 | 100 HRB |
N10665 | 3/16 to 21/2 in. (4.76 to 63.5 mm), incl | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10675 | 3/16 to 21/2 in. (4.76 to 63.5 mm), incl | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10629 | 3/16 to 21/2 in. (4.76 to 63.5 mm), incl | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10624 | 3/16 to 21/2 in. (4.76 to 63.5 mm), incl | 104 000 (720) | 46 000 (320) | 40 | 100 HRB |
1.2 The following products are covered under this specification:
1.2.1 Sheet and Strip—Hot or cold rolled, solution annealed, and descaled unless solution anneal is performed in an atmosphere yielding a bright finish.
1.2.2 Plate—Hot or cold rolled, solution annealed, and descaled.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.