Standard Specification for Laboratory Glass Microvolumetric Vessels (Volumetric Flasks and Centrifuge Tubes)
1.1 This specification covers volumetric flasks and four types of centrifuge tubes, widely used in microchemistry.
1.2 Product with a stated capacity not listed in this standard may be specified Class A tolerance when product conforms to the tolerance range of the next smaller volumetric standard product listed in Table 1.
Style | Capacity, mL | Class A/ Tolerance, ± mL | A, ID, max/mm | B, ID, ref/mm | C, max/mm | D, max/mm | Stopper No. |
I | 1 | 0.010 | 5.3 | 8.25 | 70 | 100 | 8 |
II | 1 | 0.010 | 5.3 | — | 95 | 125 | 8 |
I | 2 | 0.015 | 6.4 | 10.75 | 70 | 100 | 8 |
I | 3 | 0.015 | 6.4 | 13.50 | 72 | 100 | 8 |
I | 4 | 0.020 | 7.3 | 14.00 | 75 | 100 | 8 |
I | 5 | 0.020 | 7.3 | 15.75 | 75 | 100 | 8 |
I | 10 | 0.020 | 8.25 | 18.00 | 110 | 135 | 9 |
I | 25 | 0.030 | 8.7 | 26.00 | 140 | 165 | 9 |
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.