Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications
1.1 This specification covers electric-fusion-welded austenitic chromium-nickel stainless steel pipe suitable for corrosive or high-temperature service, or both, or for general applications.
Note 1—The dimensionless designator NPS (nominal pipe size) has been substituted in this standard for such traditional terms as “nominal diameter,” “size,” and “nominal size.”
1.2 This specification covers the grades of alloy and stainless steel listed in Table 1. The selection of the proper grade and requirements for heat treatment shall be at the discretion of the purchaser, dependent on the service conditions to be encountered.
1.3 Five classes of pipe are covered as follows:
1.3.1 Class 1—Pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed.
1.3.2 Class 2—Pipe shall be double welded by processes employing filler metal in all passes. No radiography is required.
1.3.3 Class 3—Pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed.
1.3.4 Class 4—Same as Class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal (see 6.2.2.1 and 6.2.2.2).
1.3.5 Class 5—Pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed.
1.4 Supplementary requirements covering provisions ranging from additional testing to formalized procedures for manufacturing practice are provided. Supplementary Requirements S1 through S6 are included as options to be specified when desired.
1.5 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order.
TABLE 1 Plate and Filler Metal Specifications
Grade | UNS Desig- nation | Material, Type | ASTM Plate Specification No. and Grade | Filler Metal Classification and UNS DesignationA for ApplicableB AWS Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5.4 | A5.9 | A5.11 | A5.14 | A5.22 | A5.30 | |||||||||||
Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | |||||
201 | S20100 | 201 | A 240 Type 201 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
201LN | S20153 | 201LN | A 240 Type 201LN | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
304 | S30400 | 304 | A 240 Type 304 | E308 | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
304L | S30403 | 304L | A 240 Type 304 | E308L | W30813 | ER308L | S30883 W30843 | . . . | . . . | . . . | . . . | E308LT | W30835 | IN308L | S30883 | |
304N | S30451 | 304N | A 240 Type 304N | E308 | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
304LN | S30453 | 304LN | A 240 Type 304LN | E308L | W30813 | ER308L | S30883 W30843 | . . . | . . . | . . . | . . . | W308LT | W30835 | IN308L | S30883 | |
304H | S30409 | 304H | A 240 Type 304H | E308H | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
309Cb | S30940 | 309Cb | A 240 Type 309Cb | E309Cb | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
309S | S30908 | 309S | A 240 Type 309S | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
310Cb | S31040 | 310Cb | A 240 Type 310Cb | E310Cb | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . .. | . . . | . . . | . . . | |
310S | S31008 | 310S | A 240 Type 310S | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
316 | S31600 | 316 | A 240 Type 316 | E316 | W31610 | ER316 | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
316L | S31603 | 316L | A 240 Type 316L | E316L | W31613 | ER316L | S31683 W31643 | . . . | . . . | . . . | . . . | E316LT | W31635 | IN316L | S31683 | |
316N | S31651 | 316N | A 240 Type 316N | E316 | W31610 | ER316 | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
316LN | S31653 | 316LN | A 240 Type 316LN | E316L | W31613 | ER316L | S31683 W31643 | . . . | . . . | . . . | . . . | E316LT | W31635 | IN316L | S31683 | |
316H | S31609 | 316H | A 240 Type 316H | E316H | W31610 | ER316H | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
317 | S31700 | 317 | A 240 Type 317 | E317 | W31710 | ER 317 | S31780 W31740 | . . . | . . . | . . . | . . . | E317LT | W31735 | . . . | . . . | |
317L | S31703 | 317L | A 240 Type 317L | E317L | W34713 | ER317L | S31783 W31743 | . . . | . . . | . . . | . . . | E317LT | W31735 | . . . | . . . | |
. . . | S31727 | . . . | A 240 S31727 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S32053 | . . . | A 240 S32053 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
321 | S32100 | 321 | A 240 Type 321 | E347 | W34710 | ER321 ER347 | S32180 W32140 S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
321HC | S32109C | 321HC | A 240 Type 321HC | E321H | W34710 | ER321 ER347 | S32180 W32140 S34780 W34740 | E347T | W34731 | IN348 | S34780 | |||||
347 | S34700 | 347 | A 240 Type 347 | E347 | W34710 | ER347 | S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
347HC | S34709C | 347HC | A 240 Type 347HC | E347H | E347H | W34710 | ER347 | S34780 W34740 | E347T | W34731 | IN348 | S34780 | ||||
348 | S34800 | 348 | A 240 Type 348 | E347 | W34710 | ER347 | S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
XM-19 | S22100 | XM-19 | A 240 Type XM-19 | E209 | W32210 | ER209 | S20980 W32240 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
XM-29 | S28300 | XM-29 | A 240General InformationStatus : Historical Standard Type: Main Document No: ASTM A358/A358M : 08a Document Year: 2008 Pages: 7 Edition: a
Life CycleHistorical Historical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM A358/A358M : 08a Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |