Standard Specification for Copper-Zinc-Tin and Copper-Zinc-Tin-Iron-Nickel Alloys Plate, Sheet, Strip, and Rolled Bar
1.1 This specification covers the requirements for specified copper-zinc-tin alloys and copper-zinc-tin-iron-nickel alloys in the form of plate, sheet, strip, and rolled bar. The alloys and nominal compositions are as follows:
Copper Alloy UNS No. | Copper, % | Tin, % | Zinc, % | Phos., %% | Iron, % | Nickel, % |
---|---|---|---|---|---|---|
C40500 | 95 | 1 | 4 | |||
C40810 | 95.5 | 2.0 | 2.22 | 0.03 | 0.1 | 0.15 |
C40850 | 95.5 | 3.0 | 1.27 | 0.1 | 0.1 | 0.1 |
C40860 | 94.8 | 2.0 | 3.04 | 0.03 | 0.03 | 0.1 |
C41100 | 91 | 0.5 | 8.5 | |||
C41300 | 91 | 1 | 8 | |||
C41500 | 91 | 2 | 7 | |||
C42200 | 87 | 1 | 12 | |||
C42500 | 88 | 2 | 10 | |||
C42520 | 89.8 | 2.0 | 7.97 | 0.1 | 0.1 | 0.1 |
C43000 | 85 | 2 | 13 | |||
C43400 | 85 | 0.7 | 14.3 |
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.