Standard Specification for Carbon-Steel Wire and Welded Wire Reinforcement, Plain and Deformed, for Concrete
1.1 This specification covers carbon-steel wire and welded wire reinforcement produced from hot-rolled rod to be used for the reinforcement of concrete. The steel wire is cold-worked, drawn or rolled, plain (non-deformed, as-drawn or galvanized), or deformed. Welded wire reinforcement is made from plain or deformed wire, or a combination of plain and deformed wire. Common wire sizes and dimensions are given in Table 1, Table 2, Table 3, and Table 4. Actual wire sizes are not restricted to those shown in the tables.
Size NumberB , C, D | Nominal Diameter | Nominal Area |
W 0.5 | 0.080 [2.03] | 0.005 [3.23] |
W 1.2 | 0.124 [3.14] | 0.012 [7.74] |
W 1.4 | 0.134 [3.39] | 0.014 [9.03] |
W 2 | 0.160 [4.05] | 0.020 [12.9] |
W 2.5 | 0.178 [4.53] | 0.025 [16.1] |
W 2.9 | 0.192 [4.88] | 0.029 [18.7] |
W 3.5 | 0.211 [5.36] | 0.035 [22.6] |
W 4 | 0.226 [5.73] | 0.040 [25.8] |
W 4.5 | 0.239 [6.08] | 0.045 [29.0] |
W 5 | 0.252 [6.41] | 0.050 [32.3] |
W 5.5 | 0.265 [6.72] | 0.055 [35.5] |
W 6 | 0.276 [7.02] | 0.060 [38.7] |
W 8 | 0.319 [8.11] | 0.080 [51.6] |
W 10 | 0.357 [9.06] | 0.100 [64.5] |
W 11 | 0.374 [9.50] | 0.110 [71.0] |
W 12 | 0.391 [9.93] | 0.120 [77.4] |
W 14 | 0.422 [10.7] | 0.140 [90.3] |
W 16 | 0.451 [11.5] | 0.160 [103] |
W 18 | 0.479 [12.2] | 0.180 [116] |
W 20 | 0.505 [12.8] | 0.200 [129] |
W 22 | 0.529 [13.4] | 0.220 [142] |
W 24 | 0.553 [14.0] | 0.240 [155] |
W 26 | 0.575 [14.6] | 0.260 [168] |
W 28 | 0.597 [15.2] | 0.280 [181] |
W 30 | 0.618 [15.7] | 0.300 [194] |
W 31 | 0.628 [16.0] | 0.310 [200] |
W 45 | 0.757 [19.2] | 0.450 [290] |
Size NumberB , C, D | Nominal Diameter | Nominal Area |
MW 5 | 2.52 [0.099] | 5 [0.008] |
MW 10 | 3.57 [0.140] | 10 [0.016] |
MW 15 | 4.37 [0.172] | 15 [0.023] |
MW 20 | 5.05 [0.199] | 20 [0.031] |
MW 25 | 5.64 [0.222] | 25 [0.039] |
MW 30 | 6.18 [0.243] | 30 [0.047] |
MW 35 | 6.68 [0.263] | 35 [0.054] |
MW 40 | 7.14 [0.281] | 40 [0.062] |
MW 45 | 7.57 [0.298] | 45 [0.070] |
MW 50 | 7.98 [0.314] | 50 [0.078] |
MW 55 | 8.37 [0.329] | 55 [0.085] |
MW 60 | 8.74 [0.344] | 60 [0.093] |
MW 65 | 9.10 [0.358] | 65 [0.101] |
MW 70 | 9.44 [0.372] | 70 [0.109] |
MW 80 | 10.1 [0.397] | 80 [0.124] |
MW 90 | 10.7 [0.421] | 90 [0.140] |
MW 100 | 11.3 [0.444] | 100 [0.155] |
MW 120 | 12.4 [0.487] | 120 [0.186] |
MW 130 | 12.9 [0.507] | 130 [0.202] |
MW 200 | 16.0 [0.628] | 200 [0.310] |
MW 290 | 19.2 [0.757] | 290 [0.450] |
Nominal Dimensions | Deformation Requirements | |||
Deformed Wire SizeA, B, C, D | Unit Weight, lb/ft | Diameter, in.E | Cross-Sectional Area, in.2 F | Minimum Average Height of Deformations, in.G, H, I |
D1 | 0.034 | 0.113 | 0.010 | 0.0045 |
D2 | 0.068 | 0.160 | 0.020 | 0.0063 |
D3 | 0.102 | 0.195 | 0.030 | 0.0078 |
D4 | 0.136 | 0.226 | 0.040 | 0.0101 |
D5 | 0.170 | 0.252 | 0.050 | 0.0113 |
D6 | 0.204 | 0.276 | 0.060 | 0.0124 |
D7 | 0.238 | 0.299 | 0.070 | 0.0134 |
D8 | 0.272 | 0.319 | 0.080 | 0.0143 |
D9 | 0.306 | 0.339 | 0.090 | 0.0152 |
D10 | 0.340 | 0.357 | 0.100 | 0.0160 |
D11 | 0.374 | 0.374 | 0.110 | 0.0187 |
D12 | 0.408 | 0.391 | 0.120 | 0.0195 |
D13 | 0.442 | 0.407 | 0.130 | 0.0203 |
D14 | 0.476 | 0.422 | 0.140 | 0.0211 |
D15 | 0.510 | 0.437 | 0.150 | 0.0218 |
D16 | 0.544 | 0.451 | 0.160 | 0.0225 |
D17 | 0.578 | 0.465 | 0.170 | 0.0232 |
D18 | 0.612 | 0.479 | 0.180 | 0.0239 |
D19 | 0.646 | 0.492 | 0.190 | 0.0245 |
D20 | 0.680 | 0.505 | 0.200 | 0.0252 |
D21 | 0.714 | 0.517 | 0.210 | 0.0259 |
D22 | 0.748 | 0.529 | 0.220 | 0.0265 |
Status : Historical Standard Type: Main Document No: ASTM A1064/A1064M : 12 Document Year: 2012 Pages: 11
Life CycleHistorical Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM A1064/A1064M : 12 Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |