Standard Specification for Aluminum-Coated Steel Wire Strand
1.1 This specification covers five grades of aluminum-coated, steel wire strand, composed of a number of round, steel wires, with aluminum coatings, for use as guys, messengers, span wires, and for similar purposes.
1.2 The five grades covered are as follows:
1.2.1 Utilities,
1.2.2 Common,
1.2.3 Siemens-Martin,
1.2.4 High-Strength, and
1.2.5 Extra High-Strength.
1.3 Minimum breaking strengths of strand for each grade are specified in Table 1.
TABLE 1 Physical Properties of Aluminum-Coated Steel Wire Strand
Nominal | Number | Nominal | Approximate | Minimum Breaking Strength of Strand, lbf (kN) | ||||||||||
Utilities GradeA | Common | Siemens- | High- | Extra-High- | ||||||||||
3/16 | (4.76) | 7 | 0.062 (1.57) | 73 (0.108) | . . . | . . . | 1 150 | (5.1) | 1 900 | (8.5) | 2 850 | (12.7) | . . . | . . . |
3/16 | (4.76) | 7 | 0.065 (1.65) | 80 (0.118) | 2 400 | (10.7) (1)B | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | 3 150 | (14.0) (2) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | 4 500 | (20.0) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 7 | 0.080 (2.03) | 121 (0.179) | . . . | . . . | 1 900 | (8.5) | 3 150 | (14.0) | 4 750 | (21.1) | 6 650 | (29.6) |
9/32 | (7.14) | 7 | 0.093 (2.36) | 164 (0.243) | 4 600 | (20.5) (1) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
5/16 | (7.94) | 3 | 0.145 (3.68) | 171 (0.253) | 6 500 | (28.9) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
5/16 | (7.94) | 7 | 0.104 (2.64) | 205 (0.303) | . . . | . . . | 3 200 | (14.2) | 5 350 | (23.8) | 8 000 | (35.6) | 11 200 | (49.8) |
5/16 | (7.94) | 7 | 0.109 (2.77) | 225 (0.333) | 6 000 | (26.7) (1) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
3/8 | (9.52) | 3 | 0.165 (4.19) | 220 (0.326) | 8 500 | (37.8) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
3/8 | (9.52) | 7 | 0.120 (3.05) | 273 (0.404) | 11 500 | (51.2) (4) | 4 250 | (18.9) | 6 950 | (30.9) | 10 800 | (48.0) | 15 400 | (68.5) |
7/16 | (11.11) | 7 | 0.145 (3.68) | 399 (0.591) | 18 000 | (80.1) (4) | 5 700 | (25.4) | 9 350 | (41.6) | 14 500 | (64.5) | 20 800 | (92.5) |
1/2 | (12.7) | 7 | 0.165 (4.19) | 517 (0.765) | 25 000 | (111.2) (4) | 7 400 | (32.9) | 12 100 | (53.8) | 18 800 | (83.6) | 26 900 | (119.7) |
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International StandardDetails, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.