Standard Specification for Aluminum and Aluminum-Alloy Extruded Bars, Rods, Wire, Profiles, and Tubes (Metric)
1.1 This specification covers aluminum and aluminum-alloy extruded bars, rods, wires, profiles, and tubes in the aluminum alloys (Note 1) and tempers shown in Table 2.
Alloy | Silicon | Iron | Copper | Manga- | Magne- | Chromium | Zinc | Titanium | Vanadium | Other ElementsD | Aluminum | |
Each | TotalE | |||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ... | 0.05 | 0.03 | 0.05 | 0.03 | ... | 99.60 minF |
1100 | 0.95 Si + Fe | 0.05–0.20 | 0.05 | ... | ... | 0.10 | ... | ... | 0.05G | 0.15 | 99.00 minF | |
2014 | 0.50–1.2 | 0.7 | 3.9–5.0 | 0.40–1.2 | 0.20–0.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2024 | 0.50 | 0.50 | 3.8–4.9 | 0.30–0.9 | 1.2–1.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2219 | 0.20 | 0.30 | 5.8–6.8 | 0.20–0.40 | 0.02 | ... | 0.10 | 0.02–0.10 | 0.05–0.15 | 0.05I | 0.15I | remainder |
3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | ... | ... | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
Alclad 3003 | ... | 3003 Clad with 7072 alloy | ... | ... | ... | ... | ... | ... | ... | ... | ||
3004 | 0.30 | 0.7 | 0.25 | 1.0–1.5 | 0.8–1.3 | ... | 0.25 | ... | ... | 0.05 | 0.15 | remainder |
3102 | 0.40 | 0.7 | 0.10 | 0.05–0.40 | ... | ... | 0.30 | 0.10 | ... | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2–2.8 | 0.15–0.35 | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40–1.0 | 4.0–4.9 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.20–0.7 | 3.5–4.5 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.1–3.9 | 0.15–0.35 | 0.20 | 0.20 | ... | 0.05 | 0.15 | remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 2.4–3.0 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
5456 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 4.7–5.5 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
6005 | 0.6–0.9 | 0.35 | 0.10 | 0.10 | 0.40–0.6 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6005A | 0.50–0.9 | 0.35 | 0.30 | 0.50J | 0.40–0.7 | 0.30J | 0.20 | 0.10 | ... | 0.05 | 0.15 | remainder |
6013 | 0.6-1.0 | 0.50 | 0.6-1.1 | 0.20-0.8 | 0.8-1.2 | 0.10 | 0.25 | 0.10 | … | 0.05 | 0.15 | remainder |
6020K | 0.40–0.9 | 0.50 | 0.30–0.9 | 0.35 | 0.6–1.2 | 0.15 | 0.20 | 0.15 | ... | 0.05 | 0.15 | remainder |
6041L | 0.50–0.9 | 0.15–0.7 | 0.15–0.6 | 0.05–0.20 | 0.8–1.2 | 0.05–0.15 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6042M | 0.50–1.2 | 0.7 | 0.20–0.6 | 0.40 | 0.7–1.2 | 0.04–0.35 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6060 | 0.30–0.6 | 0.10–0.30 | 0.10 | 0.10 | 0.35–0.6 | 0.5 | 0.15 | 0.10 | ... | 0.05 | 0.15 | remainder |
6061N | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.35 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6063 | 0.20–0.6 | 0.35 | 0.10 | 0.10 | 0.45–0.9 | General InformationStatus : Historical Standard Type: Main Document No: ASTM B221M : 13 Document Year: 2013 Pages: 16
Life CycleACTIVE Currently Viewing Historical ASTM B221M : 13 Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |