Standard Specification for Aluminum-Alloy Extruded Structural Pipe and Tube (Withdrawn 2019)
1.1 This specification covers aluminum-alloy extruded structural pipe and tube in those selected alloys shown in Table 1 and tempers shown in Table 2, and in those standard sizes shown in Tables 3-5, as well as in other nonstandard sizes as agreed upon between the purchaser and supplier. Such pipe and tube is intended for use in structural applications such as highway and bridge rails, chain-link fence posts, handrails, sign structures, awning supports, lighting brackets, etc. Structural pipe and tube is not intended for fluid-carrying applications involving pressure.
Note 1—For drawn seamless tube used in pressure applications see Specifications B210 and B210M, for seamless pipe and seamless extruded tube used in pressure applications see Specifications B241/B241M, and for drawn tube and pipe for general purpose applications see Specification B483/B483M.
1.2 Alloy and temper designations are in accordance with ANSI H35.1/H35.1(M). The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9, for example, A96061 for alloy 6061 in accordance with Practice E527.
1.3 For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
1.4 Units—The values stated in either inch-pound units or SI units are to be regarded separately as standard. SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the specification.
1.4.1 While this standard is a combined SI and inch-pound standard, standard pipe sizes are not applicable to SI units, therefore non-rationalized SI units (soft conversions) are shown for reader convenience. Rationalized [hard converted] SI units are shown in brackets while non-rationalized (soft converted) SI units are shown in parentheses.
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 2 Tensile Property LimitsA,B,C
Alloy-Temper | Specified Wall Thickness, in. [mm] | Tensile Strength, min, ksi [MPa]° | Yield Strength, min, ksi [MPa]D | Elongation, min, % | ||
---|---|---|---|---|---|---|
In 2 in. or 4 × DiameterE | In 50 mmF | In 5 × Diameter![]() | ||||
6005-T1 | Up thru 0.500 [Up thru12.5] | 25.0 [170] | 15 [105] | 16 | 16 | 14 |
6005-T5 | Up thru 0.124 [Up thru 3.20] 0.125-1.000 [3.20-25.0] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0 [240] | 8 10 | 8 10 | 9 |
6005A-T1 | Up thru 0.249 [Up thru 6.30] | 25.0 [170] | 14.5 [100] | 15 | 15 | . . . |
6005A-T5 | Up thru 0.249 [Up thru 6.30] 0.250-0.999 [6.30-25.00] | 38.0 [260] 38.0 [260] | 31.0 [215] 31.0 [215] | 7 9 | 7 9 | . . . 8 |
6005A-T61 | Up thru 0.249 [Up thru 6.30] 0.250-1.000 [6.30-25.00] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0[240] | 8 10 | 8 10 | . . . 9 |
6061-0 | All | 22.0 [150] max | 16.0 [110] max | 16 | 16 | |
6061-T1 | Up thru 0.625 | 26.0 [180] | 14.0 [95] | 16 | 16 | |
6061-T4,T4510, T4511 | All | 26.0 [180] | 16.0 [110] | 16 | 16 | 14 |
6061-T6, T62, T6510, T6511 | Up thru 0.249 [Up thru 6.30] 0.250 and over [over 6.30] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0 [240] | 8 10 | 8 10 | ... 9 |
6063-0 6063-T1 | All Up thru 0.500 [Up thru 12.50] 0.501-1.000 [12.50- 25.00] | 19 [130] max 17.0 [115] 16.0 [110] | ... 9.0 [60] 8.0 [55] | 18 12 12 | 18 12 12 | |
6063-T4, T42 | Up thru 0.500 [Up thru 12.50] 0.501-1.000 [over 12.50 thru 25.00] | 19.0 [130] 18.0 [125] | 10.0 [70] 9.0 [60] | 14 14 | 14 ... | 12 12 |
6063-T5 | Up thru 0.500 [Up thru 12.50] 0.501-1.000 [12.50- 25.00] | 22.0 [150] 21.0[145] | 16.0 [110] 15.0 [105] | 8 8 | 8 8 | |
6063-T52 | Up thru 1.000 [Up thru 25.00] | 22.0 [150] 30 [205] max | 16.0 [110]- 25.0 [170] max | 8 | 8 | |
6063-T6, T62 | Up thru 0.124 [Up thru 3.20] 0.125-1.000 [over 3.20 thru 25.00] | 30.0 [205] 30.0 [205] | 25.0 [170] 25.0 [170] | 8 10 | 8 10 | ... 9 |
6082-T6, T6511 | 0.200-1.000 [5.00-25.00] | 45.0 [310] | 38.0 [260] | 8 | 8 | 7 |
6105-T1 | Up thru 0.500 [Up thru12.50] | 25.0 [170] | 15.0 [105] | 16 | 16 | 14 |
6105-T5 | Up thru 0.500 [Up thru12.50] | 38.0 [260] | 35.0 [240] | 8 | 8 | 7 |
A To determine conformance to this specification, each value for tensile strength and for yield strength shall be rounded-off to the nearest 0.1 ksi and each value for elongation to the nearest 0.5 percent, both in accordance with the rounding-off method of Practice E29.
B Specimens shall be tested parallel to the direction of working.
C The basis for establishment of mechanical property limits is shown in Annex A1.
D For explanation of the SI unit MPa, see Appendix X1.
E Elongation of full-section and cut-out sheet-type specimens is measured in 2 in., of cut-out round specimens, in 4 × specimen diameter.
F Elongations in 50 mm apply for tube and pipe tested in full section and for sheet-type specimens machined from material up through 12.5 mm thickness having parallel surfaces. Elongation in 5D where D and A are diameter and cross-sectional area of the specimen respectively, apply to round test specimens machined from thicknesses over 12.5 mm.
TABLE 3 Standard Structural Pipe Diameters, Wall Thicknesses, WeightsA
Nominal Pipe Size Designation | ANSI Schedule No.B | Outside Diameter, in. | Inside Diameter, in. | Wall Thickness, in. | Weight,C lb/ft | |||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. | Min. | Max. | Nom. | Nom. | Min. | Max.D | Nom. | Max. | ||
1/8 | 40 80 | 0.405 0.405 | 0.374 0.374 | 0.420 0.420 | 0.269 0.215 | 0.068 0.095 | 0.060 0.083 | . . . . . . | 0.085 0.109 | 0.091 0.118 |
¼ | 40 80 | 0.540 0.540 | 0.509 0.509 | 0.555 0.555 | 0.364 0.302 | 0.088 0.119 | 0.077 0.104 | . . . . . . | 0.147 0.185 | 0.159 0.200 |
3/8 | 40 80 | 0.675 0.675 | 0.644 0.644 | 0.690 0.690 | 0.493 0.423 | 0.091 0.126 | 0.080 0.110 | . . . . . . | 0.196 0.256 | 0.212 0.276 |
½ | 5 10 40 80 160 | 0.840 0.840 0.840 0.840 0.840 | 0.809 0.809 0.809 0.809 0.809 | 0.855 0.855 0.855 0.855 0.855 | 0.710 0.674 0.622 0.546 0.464 | 0.065 0.083 0.109 0.147 0.188 | 0.053 0.071 0.095 0.129 0.164 | 0.077 0.095 . . . . . . . . . | 0.186 0.232 0.294 0.376 0.453 | . . . . 0.318 0.406 0.489 |
¾ | 5 10 40 80 160 | 1.050 1.050 1.050 1.050 1.050 | 1.019 1.019 1.019 1.019 1.019 | 1.065 1.065 1.065 1.065 1.065 | 0.920 0.884 0.824 0.742 0.612 | 0.065 0.083 0.113 0.154 0.219 | 0.053 0.071 0.099 0.135 0.192 | 0.077 0.095 . . . . . . . . . | 0.237 0.297 0.391 0.510 0.672 | ... … 0.422 0.551 0.726 |
1 | 5 10 40 80 160 | 1.315 1.315 1.315 1.315 1.315 | 1.284 1.284 1.284 1.284 1.284 | 1.330 1.330 1.330 1.330 1.330 | 1.185 1.097 1.049 0.957 0.815 | 0.065 0.109 0.133 0.179 0.250 | 0.053 0.095 0.116 0.157 0.219 | 0.077 0.123 . . . . . . … | 0.300 0.486 0.581 0.751 0.984 | ... ... 0.627 0.811 1.062 |
1¼ | 5 10 40 80 160 | 1.660 1.660 1.660 1.660 1.660 | 1.629 1.629 1.629 1.629 1.629 | 1.675 1.675 1.675 1.675 1.675 | 1.530 1.442 1.380 1.278 1.160 | 0.065 0.109 0.140 0.191 0.250 | 0.053 0.095 0.122 0.167 0.219 | 0.077 0.123 . . . . . . . . . | 0.383 0.625 0.786 1.037 1.302 | ... ... 0.849 1.120 1.407 |
1½ | 5 10 40 80 160 | 1.900 1.900 1.900 1.900 1.900 | 1.869 1.869 1.869 1.869 1.869 | 1.915 1.915 1.915 1.915 1.915 | 1.770 1.682 1.610 1.500 1.338 | 0.065 0.109 0.145 0.200 0.281 | 0.053 0.095 0.127 0.175 0.246 | 0.077 0.123 . . . . . . . . . | 0.441 0.721 0.940 1.256 1.681 | ... ... 1.015 1.357 1.815 |
2 | 5 10 40 80 160 | 2.375 2.375 2.375 2.375 2.375 | 2.344 2.344 2.351 2.351 2.351 | 2.406 2.406 2.399 2.399 2.399 | 2.245 2.157 2.067 1.939 1.687 | 0.065 0.109 0.154 0.218 0.344 | 0.053 0.095 0.135 0.191 0.301 | 0.077 0.123 . . . . . . . . . | 0.555 0.913 1.264 1.737 2.581 | ... … 1.365 1.876 2.788 |
2½ | 5 10 40 80 160 | 2.875 2.875 2.875 2.875 2.875 | 2.844 2.844 2.846 2.846 2.846 | 2.906 2.906 2.904 2.904 2.904 | 2.709 2.635 2.469 2.323 2.125 | 0.083 0.120 0.203 0.276 0.375 | 0.071 0.105 0.178 0.242 0.328 | 0.095 0.135 . . . . . . . . . | 0.856 1.221 2.004 2.650 3.464 | ... ... 2.164 2.862 3.741 |
3 | 5 10 40 80 160 | 3.500 3.500 3.500 3.500 3.500 | 3.469 3.469 3.465 3.465 3.465 | 3.531 3.531 3.535 3.535 3.535 | 3.334 3.260 3.068 2.900 2.624 | 0.083 0.120 0.216 0.300 0.438 | 0.071 0.105 0.189 0.262 0.383 | 0.095 0.135 ... ... ... | 1.048 1.498 2.621 3.547 4.955 | ... … 2.830 3.830 5.351 |
3½ | 5 10 40 80 | 4.000 4.000 4.000 4.000 | 3.969 3.969 3.960 3.960 | 4.031 4.031 4.040 4.040 | 3.834 3.760 3.548 3.364 | 0.083 0.120 0.226 0.318 | 0.071 0.105 0.198 0.278 | 0.095 0.135 ... … | 1.201 1.720 3.151 4.326 | ... ... 3.403 4.672 |
4 | 5 10 40 80 120 160 | 4.500 4.500 4.500 4.500 4.500 4.500 | 4.469 4.469 4.455 4.455 4.455 4.455 | 4.531 4.531 4.545 4.545 4.545 4.545 | 4.334 4.260 4.026 3.826 3.624 3.438 | 0.083 0.120 0.237 0.337 0.438 0.531 | 0.071 0.105 0.207 0.295 0.383 0.465 | 0.095 0.135 3.733 ... ... ... | 1.354 1.942 4.031 5.183 6.573 7.786 | ... ... 5.598 7.099 8.409 |
General InformationStatus : Historical Standard Type: Main Document No: ASTM B429/B429M : 10e1 Document Year: 2010 Pages: 11 Edition: e1
Life CycleHistorical ACTIVE Currently Viewing Historical ASTM B429/B429M : 10e1 Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |