Standard Specification for Alloy Steel Forgings for Pressure and High-Temperature Parts
1.1 This specification covers ferritic steel forgings for boilers, pressure vessels, high-temperature parts, and associated equipment.
1.2 Forgings made of steel grades listed in Specification A 335/A 335M
1.3 Supplementary Requirements S1 to S9 are provided for use when additional testing or inspection is desired. These shall apply only when specified individually by the purchaser in the order.
1.4 Unless the order specifies the applicable “M” specification designation, the material shall be furnished to the inch-pound units.
1.5 Specification A 336/A 336M formerly included austenitic steel forgings, which are now found in Specification A 965/A 965M
1.6 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
TABLE 1 Tensile Requirements
Ferritic Steels | |||||||||||||||||||
Grade | |||||||||||||||||||
F1 | F11, Class 2 | F11, Class 3 | F11, Class 1 | F12 | F5 | F5A | F9 | F6 | F6NM | F21, Class 3 | F21, Class 1 | F22, Class 3 | F22, Class 1 | F91 | F911 | F3V | F3VCb | F22V | |
Tensile strength, ksi [MPA] | 70- 95 [485- 660] | 70- 95 [485- 660] | 75- 100 [515- 690] | 60- 85 [415- 585] | 70- 95 [485- 660] | 60- 85 [415- 585] | 80- 105 [550- 725] | 85- 110 [585- 760] | 85- 110 [585- 760] | 115- 140 [790- 965] | 75- 100 [515- 690] | 60- 85 [415- 585] | 75- 100 [515- 690] | 60- 85 [415- 585] | 85- 110 [585- 760] | 90- 120 [620- 830] | 85- 110 [585- 760] | 85- 110 [585- 760] | 85- 110 [585- 760] |
Yield strength, min, ksi [MPa] | 40 [275] | 40 [275] | 45 [310] | 30 [205] | 40 [275] | 36 [250] | 50 [345] | 55 [380] | 55 [380] | 90 [620] | 45 [310] | 30 [205] | 45 [310] | 30 [205] | 60 [415] | 64 [440] | 60 [415] | 60 [415] | 60 [415] |
Elongation in 2 in. or 50 mm, min, % | 20 | 20 | 18 | 20 | 20 | 20 | 19 | 20 | 18 | 15 | 19 | 20 | 19 | 20 | 20 | 20 | 18 | 18 | 18 |
Reduction of area, min, % | 40 | 40 | 40 | 45 | 40 | 40 | 35 | 40 | 35 | 45 | 40 | 45 | 40 | 45 | 40 | 40 | 45 | 45 | 45 |
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.