Standard Specification for 2 to 60 inch [50 to 1500 mm] Annular Corrugated Profile Wall Polyethylene (PE) Pipe and Fittings for Land Drainage Applications
1.1 This specification covers requirements and test methods for annular corrugated profile wall polyethylene pipe and fittings with an interior liner. The inside diameters covered are 2 to 60 in. [50 to 1500 mm].
1.2 The requirements of this specification are intended to provide non-pressure (gravity flow) pipe and fittings suitable for underground use for subsurface and land drainage systems, which do not operate under surcharge pressure heads.
1.3 This specification covers pipe and fittings with an interior liner using an annular exterior corrugated profile (Fig. 1).
Pipe Inside DiameterA | Minimum Pipe Stiffness at 5% Deflection | Minimum Inner Liner Thickness | |||
inch | [mm] | lb/in/in | [kPa] | Inch | [mm] |
2 | [50] | 50 | [345] | 0.020 | [0.5] |
3 | [75] | 50 | [345] | 0.020 | [0.5] |
4 | [100] | 50 | [345] | 0.020 | [0.5] |
6 | [150] | 50 | [345] | 0.020 | [0.5] |
8 | [200] | 50 | [345] | 0.024 | [0.6] |
10 | [250] | 50 | [345] | 0.024 | [0.6] |
12 | [300] | 50 | [345] | 0.035 | [0.9] |
15 | [375] | 42 | [290] | 0.040 | [1.0] |
18 | [450] | 40 | [275] | 0.051 | [1.3] |
21 | [525] | 38 | [260] | 0.060 | [1.5] |
24 | [600] | 34 | [235] | 0.060 | [1.5] |
27 | [675] | 30 | [205] | 0.060 | [1.5] |
30 | [750] | 28 | [195] | 0.060 | [1.5] |
36 | [900] | 22 | [150] | 0.067 | [1.7] |
42 | [1050] | 20 | [140] | 0.071 | [1.8] |
48 | [1200] | 18 | [125] | 0.071 | [1.8] |
54 | [1350] | 16 | [110] | 0.079 | [2.0] |
60 | [1500] | 14 | [97] | 0.079 | [2.0] |
1.4 This specification permits the use of recycled materials for pipe in accordance with the requirements in Section 5.
1.5 Units—The values stated in either inch-pound units or SI units are to be regarded separately as standard. The values stated in each system may not be exact equivalents: therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.6 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.