Standard Performance Specification for Towel Products for Institutional and Household Use
1.1 This specification covers the evaluation of specific performance characteristics of importance in woven and knitted kitchen towel, dishcloth, crash towel, huck towel, washcloth, hand towel, bath towel, and bath sheet products for use in institutional and household environments.
1.2 This specification may be used by mutual agreement between the purchaser and the supplier to establish purchasing specification requirements.
1.3 The requirements in Tables 1 and 2 apply to the length and width directions for those properties where fabric direction is pertinent.
1.4 This specification is not applicable for coated and laminated products, nonwoven products, or terry fabrics used for apparel.
1.5 This standard does not purport to address all of the safety problems, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Woven or Knitted Terry Fabric Specification Requirements
Terry Requirements | ||||
---|---|---|---|---|
Kitchen Towels | Dishcloths | Bath, Hand, Washcloths, Bath Sheets | Section | |
Breaking Strength (CRE) | 7.1 | |||
Length | 178 N (40 lbf) min | 220 N (50 lbf) min | 178 N (40 lbf) min | |
Width | 133 N (30 lbf) min | 178 N (40 lbf) min | 133 N (30 lbf) min | |
Bursting Strength (knits only) | ||||
Diaphragm | 222 N (50 lbf) min | 222 N (50 lbf) min | 222 N (50 lbf) min | 7.1.3 |
Dimensional Change: | 7.1.4 | |||
Length | 10 % max | 10 % max | 10 % max | |
Width | 5 % max | 5 % max | 4 % max | |
Skew | 5 % max | 5 % max | 5 % max | 7.1.5 |
Colorfastness:A | ||||
Laundering: | 7.1.6.1 | |||
Shade Change | Grade 4B min | Grade 4B min | Grade 4B min | |
Staining | Grade 3C min | Grade 3C min | Grade 3C min | |
Crocking: | 7.1.6.2 | |||
Dry | Grade 4D min | Grade 4D min | Grade 4D min | |
Wet | Grade 3D min | Grade 3D min | Grade 3D min | |
Light (20 AATCC AFU) | Grade 4B min | Grade 4B min | Grade 4B min | 7.1.6.3 |
Absorbency | Pass | Pass | Pass | 7.1.7 |
Laundered Appearance | Acceptable | Acceptable | Acceptable | 7.2.1 |
A Class for color change and color transfer is based on a numerical scale of 5 for negligible or no color change or color transfer to 1 for severe color change or color transfer. The numerical rating in Table 1 or higher is acceptable.
B AATCC Gray Scale for Color Change.
C AATCC Gray Scale for Staining.
D AATCC 9-Step Chromatic Transference Scale.
TABLE 2 Non Terry Fabric Requirements
Dishcloths | Huck & Crash Towels | Section | |
---|---|---|---|
Breaking Strength (CRE) | 7.1 | ||
Length | 220 N (50 lbf) min | 178 N (40 lbf) min | |
Width | 178 N (40 lbf) min | 133 N (30 lbf) min | |
Bursting Strength (knits only) | |||
Diaphragm | 222 N (50 lbf) min | 222 N (50 lbf) min | 7.1.3 |
Dimensional Change: | 7.1.4 | ||
Length | 10 % max | 10 % max | |
Width | 5 % max | 5 % max | |
Skew | 5 % Acceptable | 5 % Acceptable | 7.1.5 |
Colorfastness:A | |||
Laundering: | 7.1.6.1 | ||
Shade Change | Grade 4B min | Grade 4B min | |
Staining | Grade 3C min | Grade 3C min | |
Crocking: | 7.1.6.2 | ||
Dry | Grade 4D min | Grade 4D min | |
Wet | Grade 3D min | Grade 3D min | |
Light (20 AATCC FU) | Step 4B min | Step 4B min | 7.1.6.3 |
Absorbency | Pass | Pass | 7.1.7 |
Laundered Appearance | Acceptable | Acceptable | 7.2.1 |
A Class for color change and color transfer is based on a numerical scale of 5 for negligible or no color change or color transfer to 1 for severe color change or color transfer. The numerical rating in Table 1 or higher is acceptable.
B AATCC Gray Scale for Color Change.
C AATCC Gray Scale for Staining.
D AATCC 9-Step Chromatic Transference Scale.
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.