Showing 451 to 500
IEC 60969:2016/COR1:2017 | Corrigendum 1 - Self-ballasted compact fluorescent lamps for general lighting services - Performance requirements | Login To Download |
ISO/IEC 19514:2017 | Information technology - Object management group systems modeling language (OMG SysML) | Login To Download |
ISO/IEC 23008-11:2015/COR1:2017 | Corrigendum 1 - Information technology - High efficiency coding and media delivery in heterogeneous environments - Part 11: MPEG media transport composition information | Login To Download |
ISO/IEC 30182:2017 | Smart city concept model - Guidance for establishing a model for data interoperability | Login To Download |
ISO/IEC 21778:2017 | Information technology - The JSON data interchange syntax | Login To Download |
ISO/IEC 22425:2017 | Information technology - Telecommunications and information exchange between systems - NFC-SEC Test Methods | Login To Download |
ISO/IEC 19941:2017 | Information technology - Cloud computing - Interoperability and portability | Login To Download |
IEC 60603-7-81:2015/COR1:2017 | Corrigendum 1 - Connectors for electronic equipment - Part 7-81: Detail specification for 8-way, shielded, free and fixed connectors, for data transmissions with frequencies up to 2 000 MHz | Login To Download |
IEC 60674-2:2016/COR1:2017 | Corrigendum 1 - Specification for plastic films for electrical purposes - Part 2: Methods of test | Login To Download |
IEC 60061-1:1969/AMD56:2017/COR1:2017 | Corrigendum 1 - Amendment 56 - Lamp caps and holders together with gauges for the control of interchangeability and safety - Part 1: Lamps Caps | Login To Download |
IEC 60700-1:2015/COR1:2017 | Corrigendum 1 - Thyristor valves for high voltage direct current (HVDC) power transmission - Part 1: Electrical testing | Login To Download |
IEC 60700-2:2016/COR1:2017 | Corrigendum 1 - Thyristor valves for high voltage direct current (HVDC) power transmission - Part 2: Terminology | Login To Download |
ISO/IEC 80079-20-2:2016/COR1:2017 | Corrigendum 1 - Explosive atmospheres - Part 20-2: Material characteristics - Combustible dusts test methods | Login To Download |
ISO/IEC 14496-5:2001/AMD24:2009/COR3:2017 | Corrigendum 3 - Amendment 24 - Information technology - Coding of audio-visual objects - Part 5: Reference software - Reference software for AAC-ELD | Login To Download |
ISO/IEC/IEEE 24765:2017 | Systems and software engineering - Vocabulary | Login To Download |
ISO/IEC 29341-30-2:2017 | Information technology - UPnP Device Architecture - Part 30-2: IoT management and control device control protocol - IoT management and control device | Login To Download |
ISO/IEC 29341-28-1:2017 | Information technology - UPnP Device Architecture - Part 28-1: Multiscreen device control protocol - Multiscreen architecture | Login To Download |
ISO/IEC 29341-30-12:2017 (EN-FR) | Information technology - UPnP Device Architecture - Part 30-12: IoT management and control device control protocol - IoT management and control transport generic service | Login To Download |
ISO/IEC 29341-20-11:2017 | Information technology - UPnP Device Architecture - Part 20-11: Audio video device control protocol - Level 4 - Connection manager service | Login To Download |
ISO/IEC 29341-20-14:2017 | Information technology - UPnP Device Architecture - Part 20-14: Audio video device control protocol - Level 4 - Scheduled recording service | Login To Download |
ISO/IEC 29341-20-4:2017 | Information technology - UPnP Device Architecture - Part 20-4: Audio video device control protocol - Level 4 - Datastructure template | Login To Download |
ISO/IEC 29341-29-10:2017 | Information technology - UPnP Device Architecture - Part 29-10: Multiscreen device control protocol - Level 2 - Application management service | Login To Download |
ISO/IEC 29341-20-10:2017 | Information technology - UPnP Device Architecture - Part 20-10: Audio video device control protocol - Level 4 - Audio video transport service | Login To Download |
ISO/IEC 29341-24-10:2017 | Information technology - UPnP Device Architecture - Part 24-10: Internet gateway device control protocol - Level 2 - Wide area network internet protocol - Connection service | Login To Download |
ISO/IEC 29341-29-2:2017 | Information technology - UPnP Device Architecture - Part 29-2: Multiscreen device control protocol - Level 2 - Screen device | Login To Download |
ISO/IEC 29341-20-2:2017 | Information technology - UPnP Device Architecture - Part 20-2: Audio video device control protocol - Level 4 - Media renderer device | Login To Download |
ISO/IEC 29341-26-2:2017 | Information technology - UPnP Device Architecture - Part 26-2: Telephony device control protocol - Level 2 - Telephony client device | Login To Download |
ISO/IEC 29341-26-14:2017 | Information technology - UPnP Device Architecture - Part 26-14: Telephony device control protocol - Level 2 - Address book service | Login To Download |
ISO/IEC 29341-28-10:2017 | Information technology - UPnP Device Architecture - Part 28-10: Multiscreen device control protocol - Application management service | Login To Download |
ISO/IEC 29341-30-10:2017 | Information technology - UPnP Device Architecture - Part 30-10: IoT management and control device control protocol - Data store service | Login To Download |
ISO/IEC 29341-26-12:2017 | Information technology - UPnP Device Architecture - Part 26-12: Telephony device control protocol - Level 2 - Messaging service | Login To Download |
ISO/IEC 29341-26-11:2017 | Information technology - UPnP Device Architecture - Part 26-11: Telephony device control protocol - Level 2 - Media management service | Login To Download |
ISO/IEC 29341-26-16:2017 | Information technology - UPnP Device Architecture - Part 26-16: Telephony device control protocol - Level 2 - Presence service | Login To Download |
ISO/IEC 29341-26-15:2017 | Information technology - UPnP Device Architecture - Part 26-15: Telephony device control protocol - Level 2 - Calendar service | Login To Download |
ISO/IEC 29341-27-1:2017 | Information technology - UPnP Device Architecture - Part 27-1: Friendly device control protocol - Friendly information update service | Login To Download |
ISO/IEC 29341-28-2:2017 | Information technology - UPnP Device Architecture - Part 28-2: Multiscreen device control protocol - Screen device | Login To Download |
ISO/IEC 29341-30-11:2017 | Information technology - UPnP Device Architecture - Part 30-11: IoT management and control device control protocol - IoT management and control data model service | Login To Download |
ISO/IEC 29341-31-1:2017 | Information technology - UPnP Device Architecture - Part 31-1: Energy management device control protocol - Energy management service | Login To Download |
ISO/IEC 29341-20-1:2017 | Information technology - UPnP Device Architecture - Part 20-1: Audio video device control protocol - Level 4 - Audio video architecture | Login To Download |
ISO/IEC 29341-20-3:2017 | Information technology - UPnP Device Architecture - Part 20-3: Audio video device control protocol - Level 4 - Media server device | Login To Download |
ISO/IEC 29341-24-1:2017 | Information technology - UPnP Device Architecture - Part 24-1: Internet gateway device control protocol - Level 2 - Internet gateway device | Login To Download |
ISO/IEC 29341-24-2:2017 | Information technology - UPnP Device Architecture - Part 24-2: Internet gateway device control protocol - Level 2 - Wide area network connection device | Login To Download |
ISO/IEC 29341-24-11:2017 | Information technology - UPnP Device Architecture - Part 24-11: Internet gateway device control protocol - Level 2 - Wide area network internet protocol v6 - Firewall control service | Login To Download |
ISO/IEC 29341-26-3:2017 | Information technology - UPnP Device Architecture - Part 26-3: Telephony device control protocol - Level 2 - Telephony server device | Login To Download |
ISO/IEC 29341-20-13:2017 | Information technology - UPnP Device Architecture - Part 20-13: Audio video device control protocol - Level 4 - Rendering control service | Login To Download |
ISO/IEC 29341-26-13:2017 | Information technology - UPnP Device Architecture - Part 26-13: Telephony device control protocol - Level 2 - Phone management service | Login To Download |
ISO/IEC/IEEE 9945:2009/COR2:2017 | Corrigendum 2 - Information technology - Portable Operating System Interface (POSIX®) Base Specifications, Issue 7 | Login To Download |
ISO/IEC 29341-24-3:2017 | Information technology - UPnP Device Architecture - Part 24-3: Internet gateway device control protocol - Level 2 - Wide area network device | Login To Download |
ISO/IEC 29341-20-12:2017 | Information technology - UPnP Device Architecture - Part 20-12: Audio video device control protocol - Level 4 - Content directory service | Login To Download |
ISO/IEC 29341-26-1:2017 | Information technology - UPnP Device Architecture - Part 26-1: Telephony device control protocol - Level 2 - Telephony architecture | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.